
Our Ultimeter and software were donated by KVII television of Amarillo, Texas.
|
|
|
|
|
|
|
|
|
|
|
|
| Temperature | 75° F |
| Wind | SE at 3 mph |
| Peak Wind | SE at 5 mph |
| Wind Average | SSE at 6 mph |
| Wind Chill | 75° F |
| Humidity | 33% |
| Barometer | 29.73 in |
| 3HR Baro. Change | -0.05 in |
| Dew Point | 44° F |
| Heat Index | 75° F |
| Rainfall | 0.00 in |
| Rainfall Rate | 0.00 in/hr |
|
|
|
|
|
|
| High Temperature | 76° F at 6:20 PM |
| Low Temperature | 48° F at 7:00 AM |
| High Wind | SSE 19 mph at 6:02 PM |
| Low Wind Chill | 43° F at 5:57 AM |
| High Humidity | 86% at 5:24 AM |
| Low Humidity | 27% at 5:30 PM |
| High Barometer | 29.84 in at 11:54 AM |
| Low Barometer | 29.70 in at 12:00 AM |
| Rainfall | 0.00 in |
|
|
|
|
|
|
| High Temperature | 78° F at 6:14 PM |
| Low Temperature | 45° F at 7:07 AM |
| High Wind | SSW 31 mph at 5:33 PM |
| Low Wind Chill | 45° F at 7:22 AM |
| High Humidity | 92% at 7:54 AM |
| Low Humidity | 33% at 9:26 PM |
| High Barometer | 29.76 in at 8:31 AM |
| Low Barometer | 29.51 in at 6:27 PM |
| Rainfall | 0.00 in |
|
|
|
|
|
|
| High Temperature | 90° F at 5:46 PM on 4/30/2008 |
| Low Temperature | 7° F at 8:01 AM on 1/17/2008 |
| High Wind | NW 52 mph at 4:33 PM on 3/14/2008 |
| Low Wind Chill | -7° F at 9:02 AM on 1/22/2008 |
| High Humidity | 92% at 7:54 AM on 5/8/2008 |
| Low Humidity | 6% at 5:55 PM on 4/20/2008 |
| High Barometer | 30.60 in at 9:40 AM on 1/2/2008 |
| Low Barometer | 29.30 in at 1:32 PM on 4/10/2008 |
| Rainfall | 3.30 in on 1/1/2008 |
Prescience 2000 Weather Software, Copyright © 1997 Praxis Software
ULTIMETER is a registered trademark of Peet Bros. Company