
|
Date
|
Time
|
Opponent
|
Location
|
Score
|
| Nov. 17 | 8:00 AM | Dumas Takedown Tournament | Dumas | |
| Nov. 20 | TBA | Boys Ranch, Dumas | Boys Ranch | |
| Nov. 27 | 5:00 PM | AHS, Hereford,Boys Ranch | PAMPA | |
| Dec. 4 | 5:00 PM | Randall | Randall | |
| Dec. 7-8 | TBA | Tiger Invitational | Ulysses, KS. | |
| Dec. 11 | 5:00 PM | BorgerBushland | PAMPA | |
| Dec. 17 | 5:00 PM | River RoadCaprock | Caprock | |
| Jan. 8 | 5:00 Pm | Borger, PD | Borger | |
| Jan. 11-12 | 9:00 AM | Hereford Rumble | Hereford | |
| Jan. 17 | 9:00 AM | AHS JV Tournament | AHS | |
| Jan. 18-19 | 2:00 PM | Red River Classic | Vernon | |
| Jan. 21 | 5:00 PM | Tascosa | Tascosa | |
| Jan. 26 | 10:00 AM | Caprock, Dumas, Bushland | Bushland | |
| Feb. 2 | 10:00 AM | District Tournament | Bushland | |
| Feb. 8-9 | TBA | Region I Tournament | Amarillo | |
| Feb. 22-23 | TBA | STATE CHAMPIONSHIPS | Delco Center Austin, TX |
|
District V Opponents
|
||||
|
Borger
|
Boys Ranch
|
Bushland
|
Dumas
|
River Road
|